Produktdetails:
|
Product name: | Architectural wall decoration Cable woven mesh decorative mesh panels | Material: | SS 304 |
---|---|---|---|
Type: | Cable and rod woven type | Application: | Wall decoration |
Wire rod diameter: | 0.5 - 4mm | Cable dia.: | 0.5 - 3mm |
Rod pitch: | 1.4-14.5mm | Cable pitch: | 4-110 mm |
Color: | Bronze, Brass, Golden and custimized color | Width: | 3m |
Hervorheben: | dekorativer Maschendraht der architektonischen Wand,dekorativer Maschendraht SS 304,Kabelarchitekturgewebe aus Metall |
Typische Spezifikation vonArchitektonische Wanddekoration Kabel Gewebte Mesh Dekorative Mesh-Panels:
Zahl |
Kabeldia. | Kabel-Wert | Das ist Rod Dia. |
Steckzahn |
Öffnungsbereich |
Stärke | Gewicht |
mm | mm | mm | mm | mm | Gewichtsanteil2 | ||
1 | Ein mal eins.80 | 4.0 | 1.5 | 5.5 | 400,0% | 5.1 | 7.74 |
2 | Ein mal zwei.50 | 6.0 | 2.0 | 8.0 | 430,0% | 5.5 | 7.87 |
3 | Zwei mal zwei.75 | 40.0 | 4.0 | 14.5 | 620,0% | 9.5 | 9.41 |
4 | 3 mal 0.50 | 35.0 | 0.5 | 1.4 | 370,2% | 1.3 | 2.40 |
5 | 3 mal 1.60 | 80.0 | 2.5 | 10.0 | 710,0% | 5.7 | 4.58 |
6 | 3 mal 2.00 | 80.0 | 3.0 | 10.0 | 650,0% | 7.0 | 6.67 |
7 | 3 mal 2.75 | 110.0 | 4.0 | 14.5 | 650,9% | 10.0 | 8.50 |
8 | 3 mal 3.00 | 110.0 | 4.0 | 14.2 | 670,0% | 10.0 | 8.60 |
9 | Vier mal 0.75 | 26.4 | 1.5 | 3.0 | 440,3% | 3.0 | 5.20 |
10 | Vier mal eins.00 | 36.0 | 2.0 | 6.6 | 620,0% | 4.0 | 4.55 |
11 | Vier mal zwei.00 | 50.0 | 3.0 | 6.0 | 400,0% | 7.0 | 11.20 |
12 | Vier mal zwei.00 | 50.0 | 3.0 | 6.0 | 420,0% | 7.0 | 11.80 |
Farbe zur Bestellung: Messing, Kupfer, Bronze, Gold und Edelstahl.
Anwendung Bilder vonArchitektonische Wanddekoration Kabel Gewebtes Netz Dekorative Mesh-Panels
Ansprechpartner: Ms. Anna
Telefon: +8615350592434
Faxen: +86-311-66535935